mNo edit summary |
m (1 revision imported: templates) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<infobox> | <div class="infobox" style="float:right; min-width: 22em; max-width: {{{maxwidth|280px}}}; font-size: 88%; line-height: 1.5em; margin: 5px; text-align: left; border: 1px solid #aaa; background-color: #f9f9f9;"> | ||
<div style="font-size: 110%; font-weight: bold; background-color: #ccc; text-align: center; padding: 5px 0;">{{{infoboxHeader|{{PAGENAME}}}}}</div> | |||
<div style="margin: 0 5px 5px;> | |||
{{#if: {{{image|}}} | | |||
<div style="margin: 5px 0 0; text-align: center;">[[File:{{{image}}}|270px]]</div> | |||
}} | |||
<div style="{{#if: {{{imageDesc|}}} | | display: none; }}"> | |||
<small><div style="margin: 5px 0 0; padding: 0 2px 0; text-align: center; max-width:270px">''{{{imageDesc}}}''</div></small> | |||
</div> | |||
<div style="{{#if: {{{title|}}} | | display: none; }}"> | |||
<div style="margin: 5px 0 0; padding: 0 3px 0; border-top: 1px solid #aaa;"><b>Title</b>: {{{title}}}</div> | |||
</div> | |||
<div style="{{#if: {{{Time|}}} | | display: none; }}"> | |||
<div style="margin: 5px 0 0; padding: 0 3px 0; border-top: 1px solid #aaa;"><b>Time</b>: {{{Time}}}</div> | |||
</div> | |||
<div style="{{#if: {{{Cause|}}} | | display: none; }}"> | |||
<div style="padding: 0 3px 0; border-top: 1px solid #aaa;"><b>Cause</b>: {{{Cause}}}</div> | |||
</div> | |||
<div style="{{#if: {{{Effect|}}} | | display: none; }}"> | |||
</ | <div style="margin: 5px 0 0; text-align: center; border-top: 1px solid #aaa;">'''Effect''': {{{Effect}}}</div> | ||
</div> | |||
<div style="{{#if: {{{People involved|}}} | | display: none; }}"> | |||
<div style="padding: 0 3px 0; border-top: 1px solid #aaa;"><b>People involved</b>: {{{People involved}}}</div> | |||
</div> | |||
</div> | |||
</div> | |||
<noinclude> | <noinclude> | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "An infobox for events.", | |||
"params": { | |||
"title": { | |||
"label": "title", | |||
"description": "What the event was called.", | |||
"type": "string", | |||
"required": true, | |||
"default": "{{PAGENAME}}" | |||
}, | |||
"imageDesc": { | |||
"label": "imageDesc", | |||
"description": "Description of the image displayed.", | |||
"type": "string", | |||
"required": false, | |||
"default": "nil" | |||
}, | |||
"image": { | |||
"label": "image", | |||
"description": "Image of said event.", | |||
"type": "wiki-file-name", | |||
"required": false, | |||
"default": "Temp.png" | |||
}, | |||
"Time": { | |||
"label": "Time", | |||
"description": "The date the event happened", | |||
"type": "string", | |||
"required": false, | |||
"default": "nil" | |||
}, | |||
"Cause": { | |||
"label": "Cause", | |||
"description": "Cause of the event.", | |||
"type": "string", | |||
"required": false, | |||
"default": "nil" | |||
}, | |||
"Effect": { | |||
"label": "Effect", | |||
"description": "The aftermath of the event.", | |||
"type": "string", | |||
"required": false, | |||
"default": "nil" | |||
}, | |||
"Involved": { | |||
"label": "People involved", | |||
"description": "People involved with the event.", | |||
"type": "string", | |||
"required": false, | |||
"default": "nil" | |||
} | |||
} | |||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> |
Latest revision as of 15:31, 29 December 2024
Event
An infobox for events.
Parameter | Description | Type | Status | |
---|---|---|---|---|
title | title | What the event was called.
| String | required |
imageDesc | imageDesc | Description of the image displayed.
| String | optional |
image | image | Image of said event.
| File | optional |
Time | Time | The date the event happened
| String | optional |
Cause | Cause | Cause of the event.
| String | optional |
Effect | Effect | The aftermath of the event.
| String | optional |
People involved | Involved | People involved with the event.
| String | optional |